ASU Learning Enterprise
Subcategory: new-program, edx-partner
Overview
| Field | Value |
|---|---|
| Location | Tempe, Arizona, USA |
| Entity Type | college-within-university |
| Founded or Announced | Announced December 2020 |
| Status | operating |
| Size and Enrollment | 1.2+ million lifetime learners; 430,000+ in FY24 |
| Annual Tuition or Cost | Varies by program; many free or low-cost (e.g., pay-as-you-go for credit in Universal Learner Courses) |
| Funding, Endowment, or Investment | Leverages ASU resources; specific investments like $150M in microelectronics; foundation grants (e.g., $922K for ASU Art Museum) |
| Notable Donors or Backers | Terra Foundation, Andy Warhol Foundation, Mastercard Foundation, Freeport-McMoRan |
| Website | https://learning.asu.edu/ |
Academic Focus and Programs
Lifelong learning across stages: K-12 (ASU Prep, Accelerate), universal pathways (Earned Admission, ULCs), career upskilling (CareerCatalyst in AI, healthcare), open learning (Baobab, DreamBuilder), personal/civic (McCain Institute)
Digital Strategy and Technology
Scalable technology-enabled pathways; online platforms (ASU Prep Digital, CareerCatalyst); VR/AR (Dreamscape); AI-enabled ASU for Life platform
AI, Platform, or Innovation Programs
AI courses in CareerCatalyst (e.g., Prompt Engineering, Generative AI for Workplace/Healthcare); ASU for Life (AI-enabled lifelong learning platform); ASU-OpenAI partnership
Key Partnerships
2,000+ partners: Intel, TSMC, Starbucks, Uber, Deloitte, Google, Mastercard Foundation, Dreamscape Immersive
Alliances or Networks
Global reach in 157 countries; partnerships in Latin America, Kosovo, Saudi Arabia
Leadership and Contact
| Role | Name / Value |
|---|---|
| President / Rector / Head | Michael M. Crow (ASU President) |
| Digital / Tech Leadership | Marco Serrato (Vice President, Learning Enterprise); Nadia Viswanath (COO); formerly Maria Anguiano (EVP) |
| Contact Email | maria.anguiano.1@asu.edu (former EVP); customerservice@asu.edu (general) |
| Contact Phone | 480.965.9574 (former EVP); 855-278-5080 (ASU general) |
Why Notable for BD
Pioneering lifelong learning model as one of ASU's three enterprises, serving all life stages with scalable, tech-driven, affordable pathways; 1.2M+ learners globally; innovative AI integration and employer partnerships for economic mobility
Open edX Footprint
| Field | Value |
|---|---|
| Confirmed Open edX adopter | Yes (last verified 2026-03-31) |
| Open edX URL | https://asux.asu.edu |
| Evidence | Confirmed via Confluence community list (ID #20). |
| Source | confluence |
Sources
ASU News, About Page, 2025 Report, Anguiano Profile, ASU Contact, ASU+GSV"