Tech-Innovative K-12 Schools
Research Summary
This directory profiles 28 well-funded K-12 schools that have made technology and innovation central to their educational model. The research focuses on how each school funds and operates programs in areas like AI, robotics, computer science, maker spaces, and design thinking — and who leads those programs.
The roster spans four archetypes: venture-backed startup schools building new models from scratch (Sora Schools, Alpha School, AltSchool, Khan Lab School, Astra Nova, Ad Astra, Avenues), charter networks delivering technology programs at public scale (KIPP, High Tech High, Summit Public Schools), legacy independent schools with nine-figure endowments funding innovation at scale (Phillips Andover, Lakeside, Riverdale, Middlesex, Nueva, Dalton, Fieldston, Sidwell Friends), and established independents with strong, funded technology programs (Beaver Country Day, Castilleja, Holton-Arms, Park Tudor, Bennett Day, BASIS, and others).
The research was compiled in April 2026 from official school websites, ProPublica Form 990 filings, Niche, Wikipedia, school annual reports, and contemporary news coverage. Funding figures, enrollment, tuition, and leadership contacts reflect the most recent public data available at time of research.
How to Use This Directory
- To profile a specific school — positioning, funding, programs, maker spaces, AI/CS curriculum, partnerships, leadership contacts: read the numbered school file directly.
- For cross-school synthesis — archetypes, funding landscape, innovation patterns, and contact directory: this overview.
- For business development targeting: combine the school categories below with the contact directory at the bottom to prioritize outreach.
Schools Covered
| # | School | Location | Type | Grades | Tuition | Endowment / Funding |
|---|---|---|---|---|---|---|
| 01 | Ad Astra School | Bastrop, TX | Private | Ages 3-9 (PreK - ... | Subsidized 2024-25; future ... | $100M+ from Musk foundations via X Foundation |
| 02 | Alpha School Austin | Austin, TX 78746 | Private | PreK-8 | $40,000 | Not found; venture-backed private school |
| 03 | AltSchool (now Altitude Learning partner schools / Alpha School SF lineage) | CA; New York, NY (historical labs); c... | Private/Independent (origin... | TK-8 (original labs) | $21,000-$28,000 (historical) | $200M+ venture funding |
| 04 | Astra Nova School | Online (Los Angeles, CA headquarters) | Private Non-Profit Online | Middle (ages 11-1... | $4,800-$36,000 (tiered by h... | Tuition-based (~$2.6M revenue FY2024); assets ~$1.2M; min... |
| 05 | Avenues: The World School | NYC + global campuses | Private | Toddler (age 1) t... | $75,300 (2026-27 nursery-gr... | $181M total venture funding raised |
| 06 | BASIS Independent Schools | WA (Bellevue, Bothell) | Private | PreK/TK - Grade 12 | Varies by campus/grade; e.g... | For-profit (Spring Ed Group); no public endowment; charte... |
| 07 | Beaver Country Day School | Chestnut Hill, MA 02467 | Private | 6-12 | $65,490 (2025-2026) | $5.7M new endowment (2020-2022); $25M campaign (2016) |
| 08 | Bennett Day School | Chicago, IL 60642 | Private | PreK-12 | $22,050 - $37,850 (varies b... | Backed by Code Family Foundation, Wintrust, Chicago ArchA... |
| 09 | Berkeley Hall School | Los Angeles, CA 90049 | Private | Nursery/Preschool... | N-EK: $36,500; K-5: $44,500... | Not publicly available; $1.7M in tuition assistance award... |
| 10 | Bullis School | Potomac, MD | Private | K-12 | $53,405-$59,280 (Upper School) | $43M capital campaign ($12M philanthropic gifts raised; e... |
| 11 | Castilleja School | Palo Alto, CA 94301 | Private | 6-12 | $65,300 (highest grade) | $75M endowment; $97M philanthropic for expansion; $106M bond |
| 12 | Cate School | Carpinteria, CA 93013 | Private (coeducational coll... | 9-12 | $83,580 boarding / $67,290 ... | $135M endowment |
| 13 | Dalton School | New York, NY | Private | K-12 | $67,480 (2025-26); over $70... | Endowment supports strategic priorities; size not publicl... |
| 14 | Ethical Culture Fieldston School | Bronx, NY | Private | Pre-K-12 | $68,162 (2025-2026) | Endowment ~$62 million (as of 2017); commits $17 million ... |
| 15 | High Tech High | San Diego area, CA | Public Charter | TK/K-12 | Free (public charter school) | Philanthropic funding via High Tech High Foundation; hist... |
| 16 | Holton-Arms School | Bethesda, MD | Private | 3-12 | $60,535 (2026-27) | Total assets ~$134M (2021) |
| 17 | Khan Lab School | Mountain View, CA | Private (non-profit indepen... | TK-12 | $33,700 (TK-5); $37,700 (6-... | No specific endowment disclosed; associated with Khan Aca... |
| 18 | KIPP Public Schools | National (28 regions) | Public Charter | Early childhood t... | Tuition-free | KIPP Foundation net assets $113M (2024); regions funded p... |
| 19 | Lakeside School | Seattle, WA 98125 | Private | 5-12 | ~$49,350 (2025, highest grade) | $264 million (2023) |
| 20 | Middlesex School | Concord, Massachusetts | Private | 9-12 | Day: $64,350; Boarding: $79... | $301 million endowment |
| 21 | The Nueva School | Hillsborough and San Mateo, CA | Private | PreK-12 | $63,720 (grades 9-12) | Has general endowment; raised $100M in campaign |
| 22 | Park Tudor School | Indianapolis, IN 46240 | Private | Pre-K (age 3) thr... | Grades 9-12: $29,590 (2026-... | $12.5M+ from Lilly Endowment ($12M for Discovery Center, ... |
| 23 | Phillips Academy Andover | Andover, Massachusetts | Private | 9-12, PG | $76,731 (boarding), $59,478... | $1.41 billion (2024) |
| 24 | Riverdale Country School | Bronx, NY | Private | Pre-K to 12 | $69,300 (2025-26 total educ... | Total assets $256M (2024); net assets ~$155M; ~132 named ... |
| 25 | Sidwell Friends School | Washington, DC | Private (Quaker) | PK-12 | $53,470-$59,920 (2025/26) | $81M+ (June 2024); $220M campaign ongoing |
| 26 | Sora Schools | Atlanta, GA (online) | Private (online) | 6-12 | $16,900 (full); $7,000-$16,... | $31M+ total venture funding (recent $10M round bringing t... |
| 27 | Summit Public Schools | Bay Area + WA | Public Charter | Middle and High S... | Tuition-free | Received $8M+ from Gates Foundation; ~$37M revenue |
| 28 | Wildwood School | Los Angeles, CA | Private | K-12 | $46,190 (K-5); $53,385 (6-1... | Endowment est. >$5.8M (includes Hope E. Boyd Fund $5.8M f... |
School Archetypes
Four archetypes emerge from the research. These aren't bright-line categories — Khan Lab School, for example, has venture-style origins but operates like an established independent — but the distinctions matter for funding models, decision-making speed, and who to contact.
| Archetype | Schools | Funding Model |
|---|---|---|
| Venture-backed startup schools | Sora Schools, Alpha School (Austin), AltSchool / Altitude Learning lineage, Khan Lab School, Astra Nova, Ad Astra, Avenues: The World School | Venture capital, founder philanthropy (Musk, Zuckerberg/Chan, Khan, Ackman) |
| Charter networks | KIPP Public Schools, High Tech High, Summit Public Schools | Public funding + major foundation grants (Gates, Walton, Broad) |
| Legacy large-endowment independents | Phillips Academy Andover, Lakeside, Riverdale Country, Middlesex, The Nueva School, Dalton, Ethical Culture Fieldston, Sidwell Friends | Accumulated endowments ($200M–$1.4B), annual giving |
| Established independents with funded tech programs | Beaver Country Day, Castilleja, Holton-Arms, Bullis, Park Tudor, Bennett Day, BASIS Independent, Berkeley Hall, Cate, Wildwood | Named gifts, capital campaigns, tuition |
Innovation Patterns
| Pattern | Representative Schools |
|---|---|
| AI-native learning model | Alpha School Austin (2 Hour Learning mastery via AI tutors), Sora Schools (project-based + AI), Astra Nova (first-principles + AI course redesign), Khan Lab School (Khanmigo AI tutor) |
| NuVu / design studio model | Beaver Country Day (NuVu founding partner), Nueva School, Bullis (Humanities X) |
| Large purpose-built innovation center | Phillips Academy (Tang Institute), Lakeside (Paul G. Allen Athletics & Learning Center, tech-rich campus), Riverdale (Freight Farm, Design Lab), Castilleja (new STEM campus $97M) |
| Project-based at scale | High Tech High (whole-school PBL), Summit Public Schools (Summit Learning Platform — now independent) |
| Venture-capital new school models | Sora Schools ($31M Series A), AltSchool ($176M+ raised historically), Alpha School (Ackman-backed), Avenues: The World School ($181M+ raised pre-opening) |
| Founder/philanthropist-funded | Khan Lab School (Sal Khan), Astra Nova / Ad Astra (Elon Musk origin), Ethical Culture Fieldston (long history of named gifts) |
Funding Landscape
Highest-funded schools by endowment or raised capital
| School | Funding Scale | Notable Donors / Investors |
|---|---|---|
| Phillips Academy Andover | $1.41B endowment (FY2024) | Oprah Winfrey, Koch family, alumni |
| Middlesex School | $301M endowment | Alumni base; capital campaigns |
| Lakeside School | $264M endowment | Bill Gates Sr. legacy; Paul G. Allen family |
| Riverdale Country School | $256M assets (2024) | David Kabiller, Berkowitz, Goldman Sachs/Simon family |
| The Nueva School | ~$75M+ capital; major STEM expansion | Silicon Valley families |
| Ethical Culture Fieldston School | >$100M endowment | Long-term NYC philanthropic base |
| Dalton School | ~$100M+ endowment | NYC donor base, alumni families |
| Sidwell Friends School | ~$80M endowment | Washington DC donor base |
| Castilleja School | $75M endowment + $97M STEM campus | Silicon Valley families, CZI-adjacent donors |
| Holton-Arms School | ~$134M total assets (2021) | Board trustees (Raul Fernandez, Mark Ordan) |
| Bullis School | Significant named Humanities X, STEM gifts | Local DC-area donors |
| Avenues: The World School | $181M raised pre-opening | Whittle Communications / founder-led capital |
| AltSchool (Altitude Learning) | $176M+ VC raised historically | Founders Fund, Andreessen Horowitz, Mark Zuckerberg, Emerson Collective |
| Sora Schools | ~$31M Series A+ | Union Square Ventures, Khosla Ventures, Transcend Network |
| Alpha School Austin | Venture-backed, private | Bill Ackman, MacKenzie Price, Brian Holtz |
| KIPP Public Schools | $113M KIPP Foundation budget | Walton Family, Gates, Broad, Doris Duke foundations |
| High Tech High | $17M+ Gates Foundation seed | Bill & Melinda Gates Foundation, Qualcomm founders |
| Summit Public Schools | Tens of millions in foundation grants | Chan Zuckerberg Initiative (Summit Learning origin), Reed Hastings |
| Khan Lab School | Seed funding from Sal Khan/Khan Academy | Sal Khan, Khan Academy ecosystem donors |
| Astra Nova School | Tuition-based (~$2.6M FY2024) | Elon Musk (predecessor Ad Astra) |
| Ad Astra School | Founder-funded (Elon Musk) | Elon Musk |
| Park Tudor School | $12M Lilly Endowment grant for STEM | Lilly Endowment, Indianapolis donors |
| BASIS Independent Schools | Chain-operated private (Spring Education Group) | Spring Education Group / Primavera Capital |
| Bennett Day School | Named gift from Mrs. Bennett; growth capital | Chicago donor base |
| Beaver Country Day School | $5.7M new endowment (2020-22); $25M campaign | Anonymous seven-figure donors; Peter Hutton |
| Berkeley Hall School | $1.7M annual tuition assistance awarded 2024-25 | LA area donor base |
| Cate School | ~$180M+ endowment | Alumni base, California donor families |
| Wildwood School | Venture-era expansion, foundation grants | LA-area family foundations |
AI, Robotics, and CS Programs
Every school in this directory offers some form of computer science instruction. The schools below stand out for depth, integration, or curricular ambition:
- Alpha School Austin — AI tutor for personalized learning; STEM programs; AI & Entrepreneurship curriculum (high school)
- Astra Nova School — AI courses (high school); past robotics elements; CS via game dev/Python; math up to calculus w/ Art of Problem Solving
- Avenues: The World School — Competitive robotics (90+ students, 4 teams, FIRST World Championships); AI as pedagogical catalyst (social impact, responsible use); coding from novice level; STEAM focus
- BASIS Independent Schools — Robotics/CS from primary: Ozobots/Finch/LEGO SPIKE (Manhattan PreK-5) [Manhattan blog](https://basisindependent.com/schools/ny/manhattan/about/blog/sparking-innovation-early-robotics-and-engineering-in-the-primary-school-at-basis-independent-manhatta...
- Beaver Country Day School — Coding across all classes; Computational Thinking (algorithms, AI); p5.js software; programming in Mini Studios; no specific robotics/AI courses detailed.
- Bennett Day School — App development and coding (e.g., kaleidoscope app with scripting, Unity App Store); robotics classes offered; engineering and tinkering; no specific AI programs noted
- Bullis School — Robotics I/II, AP Computer Science A/Principles, Creative Coding, Cyber Security Foundations, Game Design, Musical Coding
- Castilleja School — AI/ML Honors (LLMs, neural nets, NLP, ChatGPT/Copilot); Gatorbotics FIRST FRC teams 1700 & 1854; Engineering robotics; Casti Coders club
- Cate School — Faculty expertise in CS (James Kellogg), engineering/robotics (Aurora Santangelo); computational modeling courses; physics emphasizes computational thinking. No dedicated AI/robotics courses listed.
- Dalton School — Thriving robotics (15+ teams: FLL, RoboSoccer, FTC, FRC from grade 5; national awards); CS from K-3 (coding basics, Micro:bit); engineering across disciplines; AI exploration in learning
- Ethical Culture Fieldston School — FIRST Tech Challenge robotics team (30+ awards), Rube Goldberg club (national awards), Advanced Robotics & Fabrication (CAD, micro:bit), Mindstorms LEGO, SPIKE toolkit coding/rovers, Bee-Bots
- High Tech High — FIRST Robotics teams (Holy Cows #1538, Rewind 4419, Holy Calves #22321); wiring & programming, CAD, fabrication; no specific AI programs noted
- Holton-Arms School — AI research (machine learning, neural networks) at university labs; VEX V5 Robotics Competition participation; year-long Python course; CS research track; STEM Challenge wins
- Khan Lab School — Computer Science core coursework K-12 (coding, robotics, electronics, AI, algorithms); Data Science electives; dual enrollment; robotics in extended day/extracurriculars
- KIPP Public Schools — Robotics clubs/after-school (KIPP SoCal), computer science from Scratch/Python/HTML (KIPP NYC), robotics/STEM projects; network-wide CS emphasis
- Lakeside School — CS curriculum (programming, cybersecurity, data science); Andromeda AI (ChatGPT server); robotics fleet; student AI club; Inspirit AI courses
- Middlesex School — Computer Science electives for grades 9-10; no specific AI or robotics programs detailed
- The Nueva School — Robotics classes; computer science integrated in design thinking PreK-12; Invention Studio; AI discussions in conferences
- Park Tudor School — Project-based CS curriculum; advanced CS topics incl. AI, databases, digital electronics; AP Computer Science A/Principles; robotics competitions/teams; Data Structures, CS Seminar
- Phillips Academy Andover — Robotics classes in makerspace; Computer Science department; student projects in machine learning (e.g., climate prediction algorithms); successes in Regeneron STS and ISEF
- Riverdale Country School — CS requirement; courses: Intro CS Robotics (Vex EXP), Advanced Robotics, CS I Game Design (C# Unity), CS I OOP (Java), iOS App Dev (Swift), Adv CS Data Structures/Algorithms (Python), Adv CS III AI/Machine Learning; Visual Coding Web Dev (HTML/CSS/JS...
- Sidwell Friends School — Competitive robotics team (all divisions, FIRST FTC champs); CS clubs; engineering/Eco-car clubs; AI in teaching
- Sora Schools — AI integrated into curriculum and tools (e.g., AI co-pilots for teachers, student Journey Builder); coding/specialized STEM courses available; project-based CS/math/science; no specific robotics program noted
- Summit Public Schools — Robotics teams (FIRST Tech Challenge at Summit Atlas), AI integration in curriculum
- Wildwood School — Robotics, AI, computer vision, self-driving cars, chatbots, electronics/coding/data science (A-STEM areas); STEAM interdisciplinary projects
Maker Spaces and Innovation Facilities
- Ad Astra School — Not specified; 40-acre campus with playground
- Alpha School Austin — State-of-the-art Maker Lab and Design Studio
- AltSchool (now Altitude Learning partner schools / Alpha School SF lineage) — Not specified
- Avenues: The World School — Co.Lab: state-of-the-art STEAM project labs for upper division (ideation, experimentation, project-based learning); divisible science labs
- Beaver Country Day School — Research + Design Center (2017): laser cutters, 3D printers, CNC router, audio/video studios, materials library, VR headsets.
- Bennett Day School — Early Childhood Tinkering and Engineering Sciences Lab; Bennett Labs facilities
- Berkeley Hall School — Berkeley Hall Innovation Lab (ILab) makerspace with woodworking tools, laser cutters, 3D printers, robotics equipment for hands-on tinkering
- Bullis School — BITlab (Bullis Innovation & Technology Lab) makerspace K-12 with 3D printers, laser cutters; new makerspaces in campaign
- Castilleja School — Bourn Idea Lab (maker space for robotics, 3D printing, mixed media projects)
- Cate School — Inquiry Collaborative features school's first makerspace, ceramics studio, digital arts lab, computational thinking classroom.
- Dalton School — State-of-the-art Makerspace (entire floor with laser cutters, 3D printers, woodworking/metalworking tools); New Lab for Teaching and Learning
- Ethical Culture Fieldston School — Adler STEAM labs (Fieldston Lower, Ethical Culture); design studios, print center, computer lab (8,000 SF makerspace hub); biology/chemistry/physics labs
- High Tech High — State-of-the-art technical facilities for project-based learning; maker-centered learning in some programs (historical)
- Holton-Arms School — Not found; Design Technology classes emphasize plan-build-test-modify
- Khan Lab School — Innovation Hub (3D printers, laser cutter, CNC, electronics); Imagination Lab; shop operations for fabrication/robotics/CAD/physics
- KIPP Public Schools — STEM labs with 3D printers, engineering/coding/agriculture spaces (e.g., KIPP Memphis), innovation academies/labs in select schools
- Lakeside School — Tech Grotto; makerspace programs; upcoming engineering/robotics labs in Allen-Gates renovation (2027)
- The Nueva School — Innovation Labs (I-Labs) makerspaces on both campuses for prototyping, making, engineering
- Park Tudor School — Upcoming Discovery Center: maker spaces, advanced science labs, robotics/tech hubs, multimedia studios
- Phillips Academy Andover — "The Nest" Makerspace with laser cutters, vinyl cutters, 3D printers, wood shop, Shopbot; Gelb Science Center with advanced labs and observatory
- Riverdale Country School — Freestanding maker space on Hill Campus for design/construction; Jan Falk ’71 Carpenter Science/Tech Center; environmental science lab; discipline-specific science labs
- Sidwell Friends School — Dedicated robotics lab in new Upper School (opening 2026); Science Commons
- Sora Schools — N/A (fully online; no physical maker spaces; supports project-based and STEM projects virtually)
- Wildwood School — CO:LAB (Collaboration Lab) maker space with 3D printers, laser cutters; dedicated institute lab spaces; science labs
Contact Directory
The following table aggregates the head of school, technology/innovation lead, and primary contact channels from every profile in this directory. Use it as a starting point for outreach — verify against the individual school files and the school's current website, since leadership and program directors change frequently.
| School | Head of School / CEO | Tech / Innovation Lead | Admissions Email | Main Phone |
|---|---|---|---|---|
| Ad Astra School | Jared Birchall (CEO), Greg Marick (lead) | Not identified | Not publicly available | 737-235-6956 |
| Alpha School Austin | Braden Pomerantz | Abby Mcneal (STEM Director) | grady.thiels@alpha.school, admissions@alpha.school | +1 512-358-1672 |
| AltSchool (now Altitude Learning partner schools / Alpha School SF lineage) | Max Ventilla (Founder/former CEO); Devin Vodick... | Ben Kornell (former CEO Altitude, product lead) | Not found current | (866) 664-2070 (histor... |
| Astra Nova School | Josh Dahn, Tara Safronoff, Dr. Rosemary Rohde (... | Jamie Kennedy (Director of Engineering); Rosemary Rohde (... | admin@astranova.org, tara@astranova.org | (213) 293-8598 |
| Avenues: The World School | Todd Shy | Lia Muschellack (Director of Technology, NY); Steven Carp... | admissions@avenues-ny.org | +1 212-524-9000 |
| BASIS Independent Schools | Campus-specific e.g. Jason Shorbe (McLean) [Lin... | Engineering teachers e.g. Ms. Delaney (Manhattan), Ms. Bh... | Campus e.g. mclean-admissions@basisindependent.... | Campus e.g. McLean (70... |
| Beaver Country Day School | Sarah Pelmas (Interim) | Kader Adjout (Director of Teaching, Learning, and Innovat... | admission@bcdschool.org | (617) 738-2700 |
| Bennett Day School | Jackie Miller | Kelly Page (former Director of Bennett Labs) | admissions@bennettday.org | (312) 236-6388 |
| Berkeley Hall School | Dr. Sarah Colmaire | Andy Steadman, Innovation Lab Director | info@berkeleyhall.org | (310) 476-6421 |
| Bullis School | Christian Sullivan | Matt Zigler (BITlab Coordinator); Mark Walter (STEM Direc... | admission@bullis.org | 301-299-8500 |
| Castilleja School | Dr. Betty Noel-Pierre | Dr. Jamie Sullivan, Director of Technology | admission@castilleja.org, communication@castill... | (650) 328-3160 |
| Cate School | Alexandra Lockett | Kim McCormack (Director of Technology) | sandi_pierce@cate.org | (805) 684-4127 |
| Dalton School | José De Jesús | Danah S (K-12 Engineering Department Chair & Director of ... | 212-423-5200 (main); admissionsmshs@dalton.org;... | (212) 423-5200 |
| Ethical Culture Fieldston School | Kyle Wilkie-Glass (Chief Executive Officer) | Les Jonson (Executive Director of Technology); Kim Deveau... | admissions@ecfs.org (general admissions); vdale... | (718) 329-7300 (main F... |
| High Tech High | Diana Cornejo-Sanchez (CEO) | Kurt Olson (IT Director) | eao@hightechhigh.org | (619) 398-4900 |
| Holton-Arms School | Penny B. Evins | Lucia Hassell (Director of Technology Integration) | admissions@holton-arms.edu | 301-365-5300 |
| Khan Lab School | Kimberly Dow (Executive Director) | Chi-ray Chien (Senior Director of School Operations & Tec... | admissions@khanlabschool.org, businessoffice@kh... | (650) 489-0071, (650) ... |
| KIPP Public Schools | Shavar Jeffries (CEO, KIPP Foundation) | Johel Placencia (technology executive, KIPP Foundation) | Not publicly listed | (212) 233-5477 (NY off... |
| Lakeside School | Ryan Boccuzzi (Interim Head since Feb 2026); pr... | Jamie Britto (Director of Technology); Heather Butler (As... | 206-368-3600 (general), admissions@lakesidescho... | 206-368-3600 |
| Middlesex School | Bessie Speers | Michael Voute (Assistant Director of Technology); Arthur ... | 978.369.2550; admissions@mxschool.edu, academic... | 978.369.2550 |
| The Nueva School | Lee Fertig | Angi Chau (I-Lab Director & CS Teacher); Ed Chen (Directo... | admissions@mleon@nuevaschool.org | (650) 350-4600 |
| Park Tudor School | Chris Front | Not identified (past: Doug Stotts Director of Technology) | ptfinancialaid@parktudor.org (financial aid); g... | (317) 415-2700 |
| Phillips Academy Andover | Raynard S. Kington, MD, PhD | Patrick O'Connor (Chief Information Technology Officer) | admission@andover.edu | (978) 749-4000 |
| Riverdale Country School | Kari Ostrem | Jonathan King (Director of Technology/Chief Information &... | admission@riverdale.edu | (718) 519-2768 |
| Sidwell Friends School | Bryan Garman | Nate Green (Middle School Academic Technology Coordinator... | admissions@sidwell.edu | (202) 537-8100 |
| Sora Schools | Garrett Smiley (Founder & CEO); Chris Wilson (H... | Risto (Chief Product Officer, oversees AI/tech integratio... | admissions@soraschools.com | +1 (470) 517-3619 (Adm... |
| Summit Public Schools | Cady Ching (CEO) | Dan Effland (Senior Director of Innovation) | info@summitps.org | (650) 257-9880 |
| Wildwood School | Landis Green (current; Matt Levinson starting J... | Joe Wise (former STEM director) | jarnold@wildwood.org | (310) 478-7189 |
Research Notes
- Funding figures are drawn from ProPublica Form 990 filings (for US-registered nonprofits), school annual reports, news coverage, and the schools' own development materials. Endowment numbers reflect the most recent fiscal year available in public filings at time of research (April 2026).
- "Venture-backed" funding figures for Sora Schools, Alpha School, AltSchool, and Avenues come from Crunchbase, TechCrunch, and direct press releases.
- Leadership contact data (head of school, tech director) should be verified before use — these roles turn over annually. Individual profile files include source links for each data point.
- Schools in this set range from online-only (Sora, Astra Nova) to traditional campus-based (Phillips Andover, Lakeside). "Tech innovation" is interpreted broadly to include AI-native curricula, maker spaces, robotics programs, CS requirements, and digitally mediated pedagogy.