NYU Center for Data Science (CDS), now department within Courant Institute School of Mathematics, Computing, and Data Science
Subcategory: new-program, edx-partner
Overview
| Field | Value |
|---|---|
| Location | New York, NY, USA |
| Entity Type | college-within-university |
| Founded or Announced | Established 2013; became independent tenure-granting department in new school announced November 13, 2025 |
| Status | operating |
| Size and Enrollment | ~30+ faculty; ~650 undergrads, 330 MS students, 60 PhD students |
| Annual Tuition or Cost | Standard NYU graduate tuition (see NYU bursar) |
| Funding, Endowment, or Investment | Part of NYU; related NYU commitments include $1B to Tandon engineering |
| Notable Donors or Backers | Founding director Yann LeCun |
| Website | https://cds.nyu.edu |
Academic Focus and Programs
Data science: MS (world's first, 2013), PhD (2017), Undergraduate major (2019); focus on AI, ML, high-dimensional stats, NLP
Digital Strategy and Technology
Online courses e.g. Yann LeCun Deep Learning on YouTube; research in large-scale computation, system design
AI, Platform, or Innovation Programs
AI research (representation learning, deep learning for medicine); NYU AI School summer program; AI Frontier Lab with KAIST
Key Partnerships
Within new school: NYU Courant Math/CS, Tandon Engineering; KAIST Global AI Frontier Lab
Alliances or Networks
Alliance for Data Science
Leadership and Contact
| Role | Name / Value |
|---|---|
| President / Rector / Head | Interim CDS Director: Carlos Fernandez-Granda; School Dean: Gérard Ben Arous (inaugural) |
| Digital / Tech Leadership | Previous Director (to 2023): Julia Kempe |
| Contact Email | cds@nyu.edu |
| Contact Phone | (212) 998-3401 |
Why Notable for BD
Newly formalized as independent tenure-granting dept in NYU's brand-new Courant Institute School of Math/Computing/Data Science (announced Nov 2025), pioneering world's first MS Data Science (2013), leader in AI/ML ed/research with novel online delivery and global labs—prime for LMS/edtech partnerships in data/AI higher ed.
Open edX Footprint
| Field | Value |
|---|---|
| Confirmed Open edX adopter | Yes (last verified 2026-03-31) |
| Open edX URL | https://open.nyu.edu |
| Evidence | Operates own Open edX instance at open.nyu.edu. Referenced as IBL Studios client. |
| Source | websearch |
Sources
NYU CDS, CDS Overview, Courant Announcement, WSN Article, CDS Contact, Wikipedia CDS, SignalHire