Stanford Institute for Human-Centered AI (HAI)
Subcategory: new-program, edx-partner
Overview
| Field | Value |
|---|---|
| Location | Stanford, CA, USA |
| Entity Type | college-within-university |
| Founded or Announced | Announced March 2019 |
| Status | operating |
| Size and Enrollment | Interdisciplinary institute with 200+ faculty affiliates; 11-50 staff LinkedIn |
| Annual Tuition or Cost | N/A (research institute within Stanford University) |
| Funding, Endowment, or Investment | $14M in seed grants awarded since founding (attracted $25M external); Hoffman-Yee grants $27.6M total; Denning family initial support; Dalio Philanthropies HAI News, HAI News |
| Notable Donors or Backers | Steve & Roberta Denning, Reid Hoffman & Michelle Yee, Dalio Philanthropies, Google Cloud (compute support), Amazon (fellowships) HAI About, HAI Research |
| Website | https://hai.stanford.edu |
Academic Focus and Programs
AI research, education, policy; focus areas: Human Impact, Augment Human Capabilities, Intelligence; seed grants, fellowships (postdoc, grad student), affinity groups, courses (e.g., Human-Centered AI), AI Index, AI+Education Summit HAI About, HAI Research
Digital Strategy and Technology
Leverages Stanford schools & compute (Sherlock, Marlowe supercomputers); Google Cloud for advanced compute; open-source tools (e.g., screenome platform); no specific LMS mentioned HAI Research
AI, Platform, or Innovation Programs
AI Index annual report; seed/Hoffman-Yee research grants; fellowships; Global AI Vibrancy Tool; labs/centers (Digital Economy Lab, RAISE Health); AI+Science conference HAI Research, HAI About
Key Partnerships
Google Cloud, Amazon Web Services (Marketing Science Lab), Stanford Health Care, Doctronic (AI pilot), Stanford schools, industry/govt/civil society HAI Research, LinkedIn
Alliances or Networks
AI4All, AI100, Center for AI Safety; interdisciplinary Stanford schools Stanford News
Leadership and Contact
| Role | Name / Value |
|---|---|
| President / Rector / Head | Denning Co-Directors: Fei-Fei Li, James Landay, John Etchemendy; Executive Director: Russell Wald HAI People |
| Digital / Tech Leadership | Co-Directors Fei-Fei Li (CS), James Landay (CS); Associate Directors incl. Surya Ganguli (Applied Physics/CS), Christopher Manning (CS/ML) HAI People |
| Contact Email | hai-institute@stanford.edu HAI Contact |
| Contact Phone | Not publicly listed |
Why Notable for BD
Interdisciplinary institute pioneering human-centered AI, integrating tech with humanities/policy/ethics; influential AI Index; major funder of novel AI research; policy influencer (e.g., NAIRR advocacy); key for ed-tech via AI+Education Summit, personalized learning tools HAI About
Open edX Footprint
| Field | Value |
|---|---|
| Confirmed Open edX adopter | Yes (last verified 2026-03-31) |
| Open edX URL | — |
| Evidence | Confirmed via Confluence community list (ID #210 as Stanford Open edX). Co-collaborator on Open edX platform. |
| Source | confluence |
Sources
HAI About, HAI Research, HAI People, HAI Contact, Stanford Launch, LinkedIn