Open edX Repository Registry
Mapping of significant repositories in the openedx GitHub organization to platform areas and feature areas.
Last updated: 2026-04-16
Source: GitHub API, gh api /orgs/openedx/repos --paginate
Activity levels: High (active PRs weekly), Medium (monthly updates), Low (quarterly or less), Archived (no active maintenance)
Core Platform
The monolith and foundational services that underpin all platform areas.
| Repository | Description | Activity | Primary Area(s) |
|---|---|---|---|
| openedx-platform | Core Django monolith: LMS + Studio (CMS) backends | High | All |
| openedx-learning | New learning content backend; powers Libraries v2 and future courseware | High | Authoring, Learner |
| frontend-platform | React framework for all Open edX MFEs (auth, analytics, i18n, logging) | High | All (frontend) |
| frontend-base | Next-generation frontend base replacing frontend-platform | Medium | All (frontend) |
| paragon | Open edX design system and React component library | High | All (frontend) |
Learner Experiences
Course Experience
| Repository | Role | Activity |
|---|---|---|
| frontend-app-learning | Primary in-course MFE: courseware, video, sequence navigation | High |
| openedx-platform | LMS backend: enrollment, grades, course modules, courseware API | High |
| completion | Block completion tracking service | Medium |
| edx-when | Date management and due date overrides | Low |
| edx-val | Video abstraction layer: video metadata and transcripts | Medium |
| edx-submissions | Learner submission storage and retrieval | Medium |
Pathways Experience
| Repository | Role | Activity |
|---|---|---|
| frontend-app-learner-dashboard | New learner home dashboard MFE | High |
| course-discovery | Course and program catalog service; powers browse/search | High |
| frontend-app-catalog | Catalog browsing MFE | Medium |
| openedx-platform | Legacy learner home, enrollment widgets | High |
Mobile Learning
| Repository | Role | Activity |
|---|---|---|
| openedx-app-android | Official Android app (Kotlin) | High |
| openedx-app-ios | Official iOS app (Swift) | High |
| openedx-app-foundation-android | Shared Android foundation library | Medium |
| openedx-app-foundation-ios | Shared iOS foundation library | Medium |
| openedx-app-firebase-analytics-android | Firebase analytics plugin (Android) | Low |
| openedx-app-firebase-analytics-ios | Firebase analytics plugin (iOS) | Low |
Discussion & Community
| Repository | Role | Activity |
|---|---|---|
| frontend-app-discussions | Discussions MFE: threads, posts, moderation UI | High |
| forum | New Python forum backend (replacing cs_comments_service) | High |
| openedx-platform | Legacy forum integration, discussion API | High |
Identity & Accounts
| Repository | Role | Activity |
|---|---|---|
| frontend-app-authn | Registration and login MFE | High |
| frontend-app-account | Account settings MFE | Medium |
| frontend-app-profile | Learner profile MFE | Medium |
| auth-backends | SSO and OAuth2 backend implementations | Medium |
| openedx-platform | User models, registration API, JWT auth | High |
Credentials & Certificates
| Repository | Role | Activity |
|---|---|---|
| credentials | Credentials microservice: course and program certificates | High |
| frontend-app-learner-record | Learner record and credential viewer MFE | Medium |
| credentials-themes | Credential certificate templates and themes | Low |
| openedx-platform | Legacy certificate generation and PDF rendering | High |
Authoring Experiences
Course & Pathway Creation
| Repository | Role | Activity |
|---|---|---|
| frontend-app-authoring | Studio replacement MFE: course outline, unit editor, settings | High |
| openedx-platform | Studio/CMS backend: course structure, OLX, asset management | High |
| modular-learning | Experimental modular content authoring | Low |
| olxcleaner | OLX course content validation tool | Low |
| cc2olx | Common Cartridge to OLX conversion | Low |
Flexible Content Libraries
| Repository | Role | Activity |
|---|---|---|
| frontend-app-authoring | Libraries UI (v1 and v2 authoring interface) | High |
| openedx-learning | Libraries v2 backend: content components, publishing | High |
| openedx-platform | Libraries v1 backend (legacy) | High |
Taxonomies & Organization
| Repository | Role | Activity |
|---|---|---|
| frontend-app-authoring | Tagging UI, taxonomy manager | High |
| openedx-learning | Taxonomy and tagging backend (OEP-40 aligned) | High |
| openedx-platform | Course metadata, organization fields | High |
| edx-organizations | Organization management service | Low |
Assessment & Grading
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | CAPA problems, LMS grading engine, subsection grades | High |
| edx-ora2 | Open Response Assessment (peer grading, staff grading) | Medium |
| edx-submissions | Submission storage backing ORA and other assessments | Medium |
| xblock-drag-and-drop-v2 | Drag-and-drop problem type XBlock | Low |
| staff-graded-xblock | Staff-graded assignment XBlock | Low |
| edx-proctoring | Proctored exam backend | Medium |
| frontend-app-ora | ORA learner-facing MFE | Medium |
| frontend-app-ora-grading | ORA grading staff interface MFE | Medium |
Instructor Experiences
Analytics & Insights
| Repository | Role | Activity |
|---|---|---|
| openedx-aspects | Aspects analytics platform (ClickHouse + Superset) | High |
| aspects-dbt | dbt models for Aspects data warehouse | High |
| event-tracking | Event tracking framework (browser + server) | Medium |
| event-routing-backends | Routes Open edX events to analytics backends | Medium |
| openedx-platform | Legacy courseware student module, instructor analytics API | High |
Gradebook & Assessment
| Repository | Role | Activity |
|---|---|---|
| frontend-app-gradebook | Gradebook MFE: score viewing, filtering, overrides | Medium |
| edx-bulk-grades | Bulk grade import/export via CSV | Low |
| openedx-platform | Grade backend: subsection grades, grade overrides API | High |
Enrollment & Cohorts
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | Enrollment API, cohort management, course access | High |
| edx-enterprise | Enterprise enrollment and learner management | High |
| enterprise-access | Access policies and enrollment subsidy management | High |
Discussion Moderation
| Repository | Role | Activity |
|---|---|---|
| frontend-app-discussions | Moderation UI within the discussions MFE | High |
| forum | Forum backend APIs, moderation endpoints | High |
| openedx-platform | Legacy moderation API integration | High |
Course Reporting
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | Data download tasks, problem grade reports, survey results | High |
| openedx-aspects | Advanced course reporting dashboards | High |
| super-csv | CSV processing library for grade report generation | Low |
Bulk Communication
| Repository | Role | Activity |
|---|---|---|
| frontend-app-communications | Bulk email MFE: compose, schedule, send | Medium |
| openedx-platform | Bulk email backend: Celery tasks, instructor email | High |
| edx-ace | Async communication engine: email, push, and channel routing | Medium |
Administrator Tools
Platform Configuration
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | Django admin, site configuration, waffle flags, course settings | High |
| frontend-app-admin-console | Admin console MFE for platform operators | Medium |
| edx-toggles | Feature toggle framework (WaffleFlag, WaffleSwitch) | Medium |
| django-config-models | Configuration model with history and caching | Low |
User Management & SSO
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | User management backend, Django admin, JWT auth | High |
| frontend-app-admin-portal | B2B admin portal: user management for enterprise admins | High |
| auth-backends | OAuth2 and SAML SSO backend implementations | Medium |
| edx-rbac | Role-based access control framework | Medium |
| openedx-authz | Authorization service (early development) | Low |
Institutional Analytics
| Repository | Role | Activity |
|---|---|---|
| openedx-aspects | Aspects: ClickHouse + Superset analytics for institutions | High |
| aspects-dbt | dbt transformation models for Aspects | High |
| event-routing-backends | Routes platform events to ClickHouse and other backends | Medium |
| enterprise-integrated-channels | Syncs enterprise data to external HR/LMS systems | Medium |
Integrations
| Repository | Role | Activity |
|---|---|---|
| xblock-lti-consumer | LTI 1.1 and LTI 1.3 consumer XBlock | High |
| openedx-webhooks | Outbound webhooks for platform events | Low |
| enterprise-integrated-channels | SAP, Degreed, Canvas, Cornerstone, and other integrations | Medium |
| edx-enterprise | Enterprise platform for B2B integrations | High |
Hosting & Infrastructure
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | Django settings, static files, wsgi, celery configuration | High |
| edx-django-utils | Shared Django utilities: cache, monitoring, middleware | Medium |
| codejail | Sandboxed code execution for python problems | Low |
| codejail-service | Codejail as a standalone microservice | Low |
| xqueue | External grader queue service | Low |
Developer Platform
XBlocks & Extensibility
| Repository | Role | Activity |
|---|---|---|
| XBlock | XBlock framework: spec, runtime interfaces, field data | Medium |
| xblock-sdk | XBlock development workbench and SDK | Low |
| frontend-plugin-framework | MFE plugin system for slot-based extensibility | High |
| web-fragments | Web fragment protocol for embedding Django views | Low |
APIs & Integration
| Repository | Role | Activity |
|---|---|---|
| openedx-platform | Primary REST API surface: courses, enrollment, grades, users | High |
| edx-drf-extensions | DRF extensions: JWT auth, pagination, filtering | Medium |
| api-doc-tools | API documentation generation tools | Low |
| edx-rest-api-client | Python client for Open edX REST APIs | Low |
| openedx-events | Open edX Events framework (OEP-41): AsyncSignal definitions | High |
| openedx-filters | Open edX Filters / Hooks & Filters (OEP-50) | High |
| event-bus-kafka | Kafka event bus backend | Medium |
| event-bus-redis | Redis Streams event bus backend | Medium |
Deployment & DevOps
| Repository | Role | Activity |
|---|---|---|
| edx-cookiecutters | Cookiecutter templates for IDAs, MFEs, and XBlocks | Medium |
| frontend-template-application | MFE starter template | Medium |
| frontend-build | Shared webpack/jest build configuration for MFEs | High |
| edx-repo-health | Repository health checks and standards enforcement | Medium |
| code-annotations | Tool for annotating code (PII, feature toggles, etc.) | Low |
| cypress-e2e-tests | End-to-end test suite using Cypress | Medium |
Open Source Community
| Repository | Role | Activity |
|---|---|---|
| openedx-proposals | Open edX Proposals (OEPs) — platform governance and RFCs | Medium |
| openedx-events | Events framework used by community plugins | High |
| openedx-filters | Filters framework used by community extensions | High |
| openedx-atlas | Translation management: pulls translated strings | Medium |
| brand-openedx | Official Open edX brand assets and guidelines | Low |
| docs.openedx.org | Official documentation source (Sphinx/RST) | Medium |
AI & Advanced Features
| Repository | Role | Activity |
|---|---|---|
| openedx-ai-extensions | AI extensions framework for the platform | Medium |
| openedx-aspects | Aspects includes AI-powered analytics capabilities | High |
| frontend-plugin-aspects | Aspects frontend plugin for MFE slot injection | Medium |
Supporting Libraries
Cross-cutting libraries used across multiple platform areas.
| Repository | Description | Areas |
|---|---|---|
| edx-django-utils | Shared Django utilities, monitoring, middleware | All |
| edx-drf-extensions | DRF JWT auth, pagination | All (APIs) |
| opaque-keys | Course and block key parsing library | All |
| help-tokens | Context-sensitive help link resolution | Learner, Authoring |
| edx-ace | Async communication engine (email, push) | Instructor, Admin |
| edx-search | Search backend abstraction (Elasticsearch) | Authoring, Learner |
| i18n-tools | Internationalization tooling | All |
| frontend-component-header | Shared MFE header component | All (frontend) |
| frontend-component-footer | Shared MFE footer component | All (frontend) |